Hats Size
Using a measuring tape, measure around your head above your ears where you would wear your hat. Use the chart below to determine your size. If your head size falls in between two sizes we strongly recommend that you choose the larger of the two sizes. You'll find the hat will be more comfortable. A small piece of foam behind the sweatband can make a large hat perfect.
Using a Measuring Tape![]() |
Measure around your head, above your ears, where you like to wear your hat. Go around the widest part of your head. Don't pull the tape or tool too tight. Measure a few times to obtain a consistent size. Use the chart below to determine your hat size. |
Using our Head-Size Tool![]() |
Adult Sizes
| HAT SIZE | INCHES | CENTIMETERS | |
| XS | 6-5/8 | 20-3/4 | 53 |
| S | 6-3/4 | 21 | 54 |
| 6-7/8 | 21-1/2 | 55 | |
| M | 7 | 22 | 56 |
| 7-1/8 | 22-1/2 | 57 | |
| L | 7-1/4 | 22-3/4 | 58 |
| 7-3/8 | 23 | 59 | |
| XL | 7-1/2 | 23-1/2 | 60 |
| 7-5/8 | 24 | 61 | |
| XXL | 7-3/4 | 24-3/8 | 62 |
| 7-7/8 | 24-7/8 | 63 | |
| XXXL | 8 | 25-1/8 | 64 |
| 8-1/8 | 25-1/2 | 65 |
Youth Sizes
| HAT SIZE | INCHES | CENTIMETERS | |
| S | 6-1/8 | 19-1/8 | 49 |
| 6-1/4 | 19-1/2 | 50 | |
| M | 6-3/8 | 19-7/8 | 51 |
| 6-1/2 | 20-1/4 | 52 | |
| L | 6-5/8 | 20-3/4 | 53 |
| 6-3/4 | 21-1/8 | 54 | |
| XL | 6-7/8 | 21-1/2 | 55 |
| 7 | 21-7/8 | 56 |
NOTE: Size charts are for general reference only. Fit may vary depending on the manufacturer, materials, and construction.
NOTE: One-Size-Fits-Most (OSFM) and Adjustable hats typically fit up to XL or 7-5/8, unless otherwise noted.




























